View Transcript
*ID #* Cait *Full name*
Total Earned Credits 17.00
Total Grade Points 68.00
Cumulative GPA 4.000
Heck yeaaaahhhh
*ID #* Cait *Full name*
| Course/Section and Title | Grade | Credits | CEUs | Repeat | Term | |
|---|---|---|---|---|---|---|
| 1 | CIS-134 81 Graphic Imaging - Photoshop | 4.0 | 3.00 | <input ... > | 06/FL | |
| 2 | ENG-131 84 Writing Experience | 4.0 | 3.00 | <input ... > | 06/FL | |
| 3 | CIS-101 81 Intro to Computer Systems | 4.0 | 3.00 | <input ... > | 06/FL | |
| 4 | CIS-132 01 Graphic Illustration | 4.0 | 3.00 | <input ... > | 06/FL | |
| 5 | CIS-100 82 Computer Literacy | 4.0 | 2.00 | <input ... > | 07/WN | |
| 6 | CIS-012 81 Microsoft Windows Workshop | 4.0 | 1.00 | <input ... > | 07/WN | |
| 7 | HPF-277 81 Stress Management | 4.0 | 2.00 | <input ... > | 07/WN |
Total Earned Credits 17.00
Total Grade Points 68.00
Cumulative GPA 4.000
Heck yeaaaahhhh